Burusia Dortmond
This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Defender
Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Blake Bannan | The Jaguars FC United | Defender | 0 | 0 | 0 | 0 |
Daniel Benn | The Falcons United Team | Defender | 0 | 0 | 0 | 0 |
Mario Bellucci | The Lions FC United | Defender | 0 | 0 | 0 | 0 |
Forward
Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Aiden Leggatt | The Lions FC United | Forward | 0 | 0 | 0 | 0 |
Archie Stead | The Falcons United Team | Forward | 0 | 0 | 0 | 0 |
Hugo Stones | The Jaguars FC United | Forward | 0 | 0 | 0 | 0 |
Goalkeeper
Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Finn Rosetta | The Falcons United Team | Goalkeeper | 0 | 0 | 0 | 0 |
Moris Bade | The Lions FC United | Goalkeeper | 0 | 0 | 0 | 0 |
Seth Clemens | The Lions FC United | Goalkeeper | 0 | 0 | 0 | 0 |
Tristian Holme | The Jaguars FC United | Goalkeeper | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Koby Brough | The Falcons United Team | Midfielder | 0 | 0 | 0 | 0 |
Mitchell Childe | The Lions FC United | Midfielder | 0 | 0 | 0 | 0 |